Termasuk menara lampu solar, menara lampu diesel penyejuk air, menara lampu diesel penyejuk udara, menara lampu petrol dan menara lampu kuasa hibrid yang menjadi asas kepada keperluan pelanggan.
Gambar | Model | PRP kW/kVA | ESP kW/kVA | Enjin | Fule cons L/H(100%) | |
---|---|---|---|---|---|---|
KLT-6500 | 4.2 / 4.5 | 4.2 / 4.5 | HL186FA diesel/Air cooling | 0.6 / 1.6 | Lihat Model | |
KLT-10000V | 6.4 / 7.2 | 7 / 9 | Perkins 403-11 /Yanmar 3tnv76-GGE /Kubota 1105 | 0.6 / 1.6 | Lihat Model | |
KLT-10000V | 6.4 / 7.2 | 7 / 9 | Perkins 403-11 /Yanmar 3tnv76-GGE /Kubota 1105 | 0.6 / 1.6 | Lihat Model | |
KLT-10000V | 6.4 / 7.2 | 7 / 9 | Perkins 403-11 /Yanmar 3tnv76-GGE /Kubota 1105 | 0.6 / 1.6 | Lihat Model | |
KLT-10000 | 6.4 / 7.2 | 7 / 9 | Perkins 403-11 /Yanmar 3tnv76-GGE /Kubota 1105 | 0.6 / 1.6 | Lihat Model | |
KLT-8000 V | 6.4 / 7.2 | 7 / 9 | Perkins 403-11 /Yanmar 3tnv76-GGE /Kubota 1105 | 0.6 / 1.6 | Lihat Model | |
KLT-8000 V | 6.4 / 7.2 | 7 / 9 | Perkins 403-11 /Yanmar 3tnv76-GGE /Kubota 1105 | 0.6 / 1.6 | Lihat Model | |
SLT-800 | 3*435W Solar panel | 10.24KWH battery | lithium battery | 15h running time | Lihat Model | |
SLT-600 | 3*435W Solar panel | 10.24KWH battery | lithium battery | 15h running time | Lihat Model | |
KLT-10000V | 6.4 / 7.2 | 7 / 9 | Perkins 403-11 /Yanmar 3tnv76-GGE /Kubota 1105 | 0.6 / 1.6 | Lihat Model | |
KLT-8000 V | 6.4 / 7.2 | 7 / 9 | Perkins 403-11 /Yanmar 3tnv76-GGE /Kubota 1105 | 0.6 / 1.6 | Lihat Model | |
SLT-400 | 3*435 W Solar panel | 10.24KWH battery | lithium battery | 20h running time | Lihat Model |
NO.2 XIAHE ROAD GANZHE STREET,MINHOU COUNTY,FUZHOU FUJIAN CHINA
hak cipta @ 2024 LEHUI (FUZHOU) INTELLIGENT EQUIPMENT MANUFACTURING CO., LTD Hak cipta terpelihara. RANGKAIAN DISOKONG