mtu Penjana Diesel Tenang
Gambar | Model | PRP kW/kVA | ESP kW/kVA | Enjin | Fule cons L/H(100%) | |
---|---|---|---|---|---|---|
LH-M1000P | 800/1000 | 880/1100 | 209.8 | Lihat Model | ||
LH-M1125P | 900/1125 | 990/1238 | 240.5 | Lihat Model | ||
LH-M1838P | 1470/1838 | 1600/2000 | 361.9 | Lihat Model | ||
LH-M1838P | 1470/1838 | 1600/2000 | 361.9 | Lihat Model | ||
LH-M2750P | 2200/2750 | 2460/3075 | 556 | Lihat Model | ||
LH-M450P | 360/450 | N.A | 101.8 | Lihat Model | ||
LH-M500P | 400/500 | N.A | 108.9 | Lihat Model | ||
LH-M500S | N.A | 400/500 | 108.9 | Lihat Model | ||
LH-M563S | N.A | 450/563 | 117.5 | Lihat Model | ||
LH-M650S | N.A | 520/650 | 128.6 | Lihat Model | ||
LH-M713S | N.A | 570/713 | 141.6 | Lihat Model | ||
LH-M600P | 480/600 | N.A. | 117 | Lihat Model |
NO.2 XIAHE ROAD GANZHE STREET,MINHOU COUNTY,FUZHOU FUJIAN CHINA
hak cipta @ 2024 LEHUI (FUZHOU) INTELLIGENT EQUIPMENT MANUFACTURING CO., LTD Hak cipta terpelihara. RANGKAIAN DISOKONG