Set Penjana Diesel Siap Sedia 550kva 50HZ
Gambar | Model | PRP kW/kVA | ESP kW/kVA | Enjin | Fule cons L/H(100%) | |
---|---|---|---|---|---|---|
LH-C500P | 400/500 | 440/550 | 107 | Lihat Model | ||
LH-C450P | 360/450 | 440/550 | 97 | Lihat Model | ||
LH-C500P | 400/500 | 440/550 | 107 | Lihat Model | ||
LH-C500P | 400/500 | 440/550 | 107 | Lihat Model | ||
LH-C500P | 400/500 | 440/550 | 103 | Lihat Model | ||
LH-P500P | 400/500 | 440/550 | 106 | Lihat Model | ||
LH-S500P | 400/500 | 440/550 | 100 | Lihat Model | ||
LH-S550P | 400/500 | 440/550 | 103.5 | Lihat Model | ||
LH-P500P | 400/500 | 440/550 | 106 | Lihat Model |
NO.2 XIAHE ROAD GANZHE STREET,MINHOU COUNTY,FUZHOU FUJIAN CHINA
hak cipta @ 2024 LEHUI (FUZHOU) INTELLIGENT EQUIPMENT MANUFACTURING CO., LTD Hak cipta terpelihara. RANGKAIAN DISOKONG