mtu Penjana Diesel Tenang
Gambar | Model | PRP kW/kVA | ESP kW/kVA | Enjin | Fule cons L/H(100%) | |
---|---|---|---|---|---|---|
LH-M1800S | N.A | 1440/1800 | 377.6 | Lihat Model | ||
LH-M2000S | N.A | 1600/2000 | 419.6 | Lihat Model | ||
LH-M2250S | N.A | 1800/2250 | 471.1 | Lihat Model | ||
LH-M2500S | N.A | 2000/2500 | 526.5 | Lihat Model | ||
LH-M2750S | N.A | 2200/2750 | 554 | Lihat Model | ||
LH-M3000S | N.A | 2400/3000 | 663.7 | Lihat Model | ||
LH-M3300S | N.A | 2640/3300 | 666.1 | Lihat Model | ||
LH-M3550S | N.A | 2840/3550 | 756 | Lihat Model |
NO.2 XIAHE ROAD GANZHE STREET,MINHOU COUNTY,FUZHOU FUJIAN CHINA
hak cipta @ 2024 LEHUI (FUZHOU) INTELLIGENT EQUIPMENT MANUFACTURING CO., LTD Hak cipta terpelihara. RANGKAIAN DISOKONG