1111111111111111111111111111
Gambar | Model | PRP kW/kVA | ESP kW/kVA | Enjin | Fule cons L/H(100%) | |
---|---|---|---|---|---|---|
LH-P400P | 320/400 | 360/450 | 2206C-E13TAG3 | 81 | Lihat Model | |
LH-P450P | 360/450 | 400/500 | 2506C-E15TAG1 | 95 | Lihat Model | |
LH-P500P | 400/500 | 440/550 | 2806C-E15TAG2 | 106 | Lihat Model | |
LH-P590P | 472/590 | 520/650 | 2806C-E18TAG1A | 123 | Lihat Model | |
LH-P650P | 520/650 | 560/700 | 2806A-E18TAG2 | 132 | Lihat Model | |
LH-P750P | 600/750 | 660/825 | 4006-23TAG2A | 157 | Lihat Model | |
LH-P800P | 640/800 | 720/900 | 4006-23TAG3A | 172 | Lihat Model | |
LH-P900P | 720/900 | 800/1000 | 400BTAG1A | 212 | Lihat Model | |
LH-P1000P | 800/1000 | 880/1100 | 400BTAG2A | 220 | Lihat Model | |
LH-P1125P | 900/1125 | 1000/1250 | 4008-30TAG3 | 244.5 | Lihat Model | |
LH-P1250P | 1000/1250 | 1108/1385 | 4012-46TWG2A | 259 | Lihat Model | |
LH-P1500P | 1200/1500 | 1280/1600 | 4012-46TAG2A | 301 | Lihat Model |
NO.2 XIAHE ROAD GANZHE STREET,MINHOU COUNTY,FUZHOU FUJIAN CHINA
hak cipta @ 2024 LEHUI (FUZHOU) INTELLIGENT EQUIPMENT MANUFACTURING CO., LTD Hak cipta terpelihara. RANGKAIAN DISOKONG